
DOOSAN LYNX COMPACT CNC TURNING CENTERS
By Hare & Forbes Machineryhouse
DOOSAN LYNX 220 & 300 COMPACT TURNING CENTERS
LYNX 220 SERIES | ||
SWING | (mm) | 510 |
TURNING Ø | (mm) | 320 |
TURNING LENGTH | (mm) | 542 |
CHUCK Ø | (mm) | 170/210 |
BAR CAPACITY | (mm) | 45/65 |
TOOL STATIONS | 12 or 24 | |
SPINDLE SPEED | (rpm) | 4000/6000 |
SPINDLE MOTOR | (kW) | 15 |
OPT. MILLING SPEED | (rpm) | 6000 |
OPT. MILLING COLLETS | ER16-ER20 | |
OPT. SUB CHUCK Ø | (mm) | 135 |
OPT. Y-AXIS TRAVEL | (mm) | 105 (±52.5) |
LYNX 300 SERIES | ||
SWING | (mm) | 651 |
TURNING Ø | (mm) | 450 |
TURNING LENGTH | (mm) | 765 |
CHUCK Ø | (mm) | 255 |
BAR CAPACITY | (mm) | 76 |
TOOL STATIONS | 12 | |
SPINDLE SPEED | (rpm) | 3500 |
SPINDLE MOTOR | (kW) | 15 |
OPT. MILLING SPEED | (rpm) | 5000 |
OPT. MILLING COLLETS | ER25 |
ALL LYNX MACHINES INCLUDE:
FANUC CONTROLS
CONVERSATIONAL PROGRAMMING
HIGH PRECISION LINEAR GUIDE WAYS
ONE PIECE ENGINEERED BED CASTINGS
IN HOUSE SERVICE AND SUPPORT AUSTRALIA WIDE
AVAILABLE OPTIONS INCLUDE:
C AXIS & MILLING
Y AXIS
SUB SPINDLE, WITH C AXIS
TOOL SETTER
CHIP CONVEYOR
PARTS CATCHER
BAR FEEDER
HIGH PRESSURE COOLANT
SPECIAL CHUCKING & WORK HOLDING OPTIONS