
Spitfire Diesel Direct Fired Industrial Space Heaters; DC10, DC15, DC25, DC40 & DC45 Series
By Spitwater
Spitfire portable heaters and dryers are specifically designed to provide an instant, reliable and efficient source of heat to the industrial, agricultural, commercial and construction sectors.
Their main applications include heating of warehouses, workshops, garages, factories, transport terminals, breeding sheds and greenhouses; they can also be used for drying and curing materials in the building, agricultural and other industries.
Spitfire heaters offer high performance, reliability and efficiency with world class after sales service and spare parts backup.
FEATURES
- Robust, compact design
- High efficiency combustion
- Stainless steel combustion chamber
- Socket for connection to optional accessories (thermostat, timer etc)
- Safety shutdown on flame/fan failure and overheat
MODEL | DC10 | DC15 | DC25 | DC40 | DC45 | DP50 | DP90 | |
THERMAL CAPACITY | kW | 13.96 | 20.12 | 26.96 | 35.44 | 42.96 | 63.9 | 104.5 |
Btu/h | 48100 | 69160 | 92520 | 122120 | 148000 | 220000 | 360000 | |
Kcal/h | 12025 | 17290 | 23130 | 30530 | 37000 | 55000 | 90000 | |
AIRFLOW | m3/h | 300 | 350 | 400 | 900 | 1100 | 1600 | 4000 |
FUEL CONSUMPTION | l/h | 1.3 | 1.87 | 2.51 | 3.3 | 4 | 5.95 | 9.73 |
FUEL | kerosene/diesel | kerosene/diesel | kerosene/diesel | kerosene/diesel | kerosene/diesel | diesel | diesel | |
TANK CAPACITY | l | 16 | 16 | 34 | 41 | 41 | 41 | 145 |
BURNER SYSTEM | Compressor | Compressor | Compressor | Compressor | Compressor | Pump | Pump | |
MOTOR | W/A | 180/1.4 | 180/1.4 | 180/1.4 | 180/1.4 | 350/2.5 | 380/3.6 | 750/5.5 |
VOLT/PHASE/HZ | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
DIMENSION W L H |
mm | 280 715 475 |
366 885 500 |
513 910 525 |
513 1070 580 |
513 1060 645 |
513 1290 735 |
745 1600 1080 |
WEIGHT | kg | 20 | 24 | 30 | 36 | 38 | 50 | 105 |